CG240 to CG260-60
|
|

-
Frame
Of anodized aluminum, pre-drilled for quick easy assembly.
-
Glass
Tempered, high transmission, low iron anti-reflective and thickness of 3.2 mm.
-
EVA
(Ethylene and vinyl acetate) Enclosing Material.
-
Cells
Polycrystalline cells with serial connection, textured to make the best use of solar irradiance .
-
Tedlar
Electrical insulation, protecting of the rear part of the module.
Temperature Coefficients |
Mechanical Data |
||
NOCT (DegC) | 45 +/- 2 | Solar Cell | 60 Polycrystalline 156 mm x 156 mm |
Voltage Temperature Coefficient (Voc) | - 0.36 % | Front Glass | 3.2mm Tempered |
Current Temperature Coefficient (Isc) | + 0.033 % | Junction Box | Certified Junction Box |
Power Temperature Coefficient (Pmpp) | - 0.48 % | ||
Minimum Power Tolerance | -0 / +5 % | Frame | Anodized Aluminum |
Weight |
20 kg |
||
NOCT:Nominal Operating Cell Temperature -40°C to +95°C | Dimensions | 1640 mm x 992 mm x 40 mm |
Electrical Data |
||||||
Module Type | CG 240— 60 | CG 245—60 | CG 250—60 | CG 255—60 | CG 260—60 | |
Nominal Peak Power (Wp) | 240 W | 245 W | 250 W | 255 W | 260 W | |
Nominal Voltage (Vmp) | 30.1 V | 30.3 V | 30.5 V | 30.7 V | 30.9 V | |
Nominal Current (Imp) | 7.97 A | 8.08 A | 8.2 A | 8.30 A | 8.41 A | |
Open Circuit Voltage (Voc) | 37.4 V | 37.5 V | 37.6 V | 37.6 V | 37.8 V | |
Short Circuit Current (Isc) | 8.60 A | 8.66 A | 8.87 A | 9.05 A | 9.17 A | |
Module Efficiency (%) | 14.50 | 15.00 | 15.20 | 15,61 | 15.90 | |
Maximum System Voltage |
600 V DC (ETL) 1000 V DC (IEC) |
|||||
STC: 1000 W/m2, 25 °C, AM = 1.5 |
Warranty & Certifications |
|
Warranty | 10 Year parts & Workmanship. 12 Year 90% 25 Year 80% Power Warranty |
Certifications |
UL 1703,IEC 61215,IEC 61730,CE |
Download |
|
CG240-CG260-60 Cell Modules |